Model | Product Name+ | Datasheet | Price | Buy Now |
UTC-515-RE | ![]() | UTC-515-RE, Atom D525 1,8GHz,2G RAM,Resistive T/S | Download | 932,00€ | ![]() | |||
UTC-515A-GE | ![]() | UTC-515A-GE, 15.6" AMD T40E 1,0GHz,2G RAM | Download | 709,00€ | ![]() | |||
UTC-515A-PE | ![]() | UTC-515A-PE, AMD T40E 1,0GHz,2G RAM,P-CAP T/S | Download | 1.262,00€ | ![]() | |||
UTC-515A-RE | ![]() | UTC-515A-RE, 15.6" AMD T40E Based fanless UTC with Resi.T/S | Download | 1.049,00€ | ![]() | |||
UTC-515B-GE | ![]() | UTC-515B-GE, 15.6" Atom D2550 1,8GHz,2G RAM | Download | 997,00€ | ![]() | |||
UTC-515B-PE | ![]() | UTC-515B-PE, Atom D2550 1,8GHz,2G RAM,P-CAP T/S | Download | 1.329,00€ | ![]() | |||
UTC-515B-RE | ![]() | UTC-515B-RE, Atom D2550 1,8GHz,2G RAM,Resistive T/S | Download | 1.184,00€ | ![]() | |||
UTC-515C-PE | ![]() | UTC-515C-PE, Intel Core i3, 4G RAM,P-CAP T/S | Download | 1.859,00€ | ![]() | |||
UTC-515C-RE | ![]() | UTC-515C-RE, Intel Core™i3, 4G RAM,Resistive T/S | Download | 1.644,00€ | ![]() | |||
UTC-515CH-G00E | ![]() | UTC-515CH-G00E, UTC-515AB Chassis w Glass w/o MB | 0 | 608,00€ | ![]() |
Copyright © 2019 Advantech AE - eAutomation Greece